|
|||
|
AVERAGE PARCELS PER STAFF APPRAISER - 2004/2005 CAD SURVEY Don't just accept the computer estimate of value from Waller County Appraisal District. We fight; you win! No flat fees. No upfront cost. No cost unless we reduce your taxes. This page contrasts the number of parcels within the appraisal district to the number of appraisers. It shows both the total number of parcels per appraiser and a number of real property parcels per appraiser. Appraisal districts with a large number of mineral accounts tend to appraise more parcels per appraiser then appraisal districts with a concentration of real property accounts. Panola, Gregg and Ector all have a large number of mineral accounts. Galveston County has the highest efficiency of the large appraisal districts, based on the number of real property parcels valued by each appraiser. Waller County Appraisal District has no data on record on real property parcels per appraiser. The data was obtained from the Texas Comptroller.
AVERAGE PARCELS PER STAFF APPRAISER - 2004/2005 CAD SURVEY
AVERAGE OF ALL AVERAGE OF REAL
DISTRICT DISTRICT TOTAL CHIEF APPRAISER PARCELS PER PARCELS PER
NUMBER NAME PARCELS PERFORMS APPRAISALS APPRAISER APPRAISER
105 Hays 70,278 Y 5,857 5,522
215 Stephens 70,515 Y 35,258 6,381
250 Wood 72,237 N 12,040 6,635
231 Upton 72,873 Y 72,873 5,475
070 Ellis 76,896 Y 6,408 5,799
243 Wichita 76,912 N 7,691 5,778
091 Grayson 80,639 Y 6,720 5,540
037 Cherokee 80,976 N 16,195 11,641
126 Johnson 81,190 N 6,766 6,411
214 Starr 81,750 Y 16,350 10,079
002 Andrews 82,802 N 41,401 6,299
046 Comal 92,566 N 9,257 8,679
184 Parker 93,773 Y 9,377 7,696
221 Taylor 94,444 Y 8,586 6,473
146 Liberty 98,248 Y 8,932 7,284
249 Wise 111,553 Y 18,592 7,870
161 McLennan 115,194 Y 5,760 5,237
021 Brazos 117,295 N 10,663 4,954
081 Freestone 123,391 N 41,130 9,650
188 Potter 126,809 N 7,045 5,654
152 Lubbock 127,434 N 7,965 6,581
107 Henderson 129,683 N 16,210 13,064
165 Midland 136,987 Y 13,699 5,569
102 Harrison 138,733 Y 23,122 8,092
014 Bell 140,004 Y 8,236 7,196
240 Webb 146,213 Y 5,624 3,035
230 Upshur 146,829 Y 14,683 3,595
123 Jefferson 147,037 N 10,503 9,217
201 Rusk 159,289 N 31,858 7,233
178 Nueces 162,103 N 6,004 5,016
212 Smith 174,339 10,255 7,199
246 Williamson 178,542 Y 7,142 6,545
020 Brazoria 182,069 N 10,115 8,288
031 Cameron 184,123 N 6,819 6,415
068 Ector 189,644 N 27,092 9,775
084 Galveston 212,407 N 13,275 12,085
092 Gregg 226,719 Y 22,672 7,455
079 Fort Bend 235,506 Y 9,420 8,339
170 Montgomery 239,719 Y 8,266 7,428
183 Panola 258,973 Y 86,324 8,233
043 Collin 269,342 N 9,976 9,165
108 Hidalgo 300,170 N 7,147 6,002
061 Denton 306,540 Y 9,289 6,728
227 Travis 356,429 N 8,289 7,496
071 El Paso 359,163 N 10,564 9,798
015 Bexar 568,958 N 8,367 7,647
220 Tarrant 634,763 N 8,464 7,846
057 Dallas 829,831 N 9,220 8,131
101 Harris 1,649,737 Y 10,311 7,682
Operations Data Homepage Links & Resources | |